Decisions — Chorley
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| 24/00567/FULMAJ NIS Engineering | Planning Committee Committee | 14 Jan 2025 | Awaiting outcome |
| 23/00462/FULMAJ Croston Hall Farm | Planning Committee Committee | 14 Jan 2025 | Awaiting outcome |
| Appeals Report | Planning Committee Committee | 14 Jan 2025 | Awaiting outcome |
| Proposed Chorley Borough Council Footpath FP0902026 Public Path Diversion Order 2025 | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| Validation Checklist Refresh | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| Appeals Report | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| 24/00095/FUL Chorley Road, Adlington | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| 24/00590/FUL Wood Lane Farm, Wood Lane, Mawdesley | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| 24/00917/FUL 1 Ashfield Road, Chorley | Planning Committee Committee | 10 Dec 2024 | Awaiting outcome |
| 24/00095/FUL - Chorley Road, Adlington | Planning Committee Committee | 12 Nov 2024 | Approved |
| 23/00462/FULMAJ - Croston Hall Farm | Planning Committee Committee | 12 Nov 2024 | Approved |
| 24/00248/FUL - The Beaumont, Woodale Road, Clayton-le-Woods, Chorley, PR6 7TY | Planning Committee Committee | 12 Nov 2024 | Approved |
| Determination of whether to suspend or revoke a Personal Licence Key | Licensing Act 2003 Sub-Committee Committee | 23 Sep 2024 | Awaiting outcome |
| Governance Committee Annual Report | Governance Committee Committee | 17 Sep 2024 | Awaiting outcome |
| 24/01113/FULMAJ - Magistrates Court, St Thomas Road, Chorley, PR7 1HR | Planning Committee Committee | 10 Sep 2024 | Awaiting outcome |
| 24/00530/FUL - The Cottage Tea Room, 25A School Lane, Brinscall, Chorley, PR6 8QS | Planning Committee Committee | 10 Sep 2024 | Awaiting outcome |
| 24/00242/FUL - Rotherham Top Farmhouse, Preston Road, Whittle-le-Woods, Chorley, PR6 7PG | Planning Committee Committee | 10 Sep 2024 | Awaiting outcome |
| 23/00855/FUL - Chorley FC, Victory Park, Duke Street, Chorley, PR7 3DU | Planning Committee Committee | 10 Sep 2024 | Awaiting outcome |
| 23/01043/FUL - 15-17 Halliwell Street, Chorley, PR7 2AL | Planning Committee Committee | 9 Jul 2024 | Awaiting outcome |
| 24/00074/LBC - 28 St Georges Street, Chorley, PR7 2AA | Planning Committee Committee | 9 Jul 2024 | Awaiting outcome |
101–120 of 181 decisions