Transfer of Budget on the following Programmes to Clear Unprocessed Costs; Capital Drainage, Capital Surface Dressing, Capital Resurfacing
September 30, 2025 Director of Highways and Transport (Officer) Approved View on council websiteThis summary is generated by AI from the council’s published record and supporting documents. Check the full council record and source link before relying on it.
Summary
...to approve the transfer of specified budget amounts between various programs, including Capital Drainage, Capital Surface Dressing, and Capital Resurfacing, to clear unprocessed costs.
Full council record
Purpose
£25,000.00 to 16628 from
16629
£35,000.00 to 16630 from 16629
£12,836.85 to 16487 from 16629
£4,031.76 to 16401 from 15600
£4,461.33 to 16398 from 15600
£1,370.26 to 16386 from 15600
£181.38 to 13646 from 15600
£658.03 to 16210 from 16201
£2.67 to 16207 from 16201
£11,069.41 to 14949 from 16201
£644.11 to 13774 from 16201
£251.60 to 13728 from 16201
£622.36 to 16251 from 16201
£7,278.78 to 16250 from 16201
£10,000.00 to 15440 from 15645
£8,000.00 to 15655 from 15665
£10,000.00 to 16509 from 16125
£5,000.00 to 16504 from 16125
£5,000.00 to 16506 from 16127
Content
John Davies, Head of Service, on behalf of the Matt Townsend, Director
of Highways and Transport, took a decision to
approve adjustment of budgets as requested.
Supporting Documents
Details
| Outcome | Recommendations Approved |
| Decision date | 30 Sep 2025 |