Subscribe to updates
You'll receive weekly summaries about County Durham Council every week.
If you have any requests or comments please let us know at community@opencouncil.network. We can also provide custom updates on particular topics across councils.
Pension Fund Committee - Thursday 4 September 2025 1.30 pm
September 4, 2025 View on council websiteSummary
The Pension Fund Committee for Durham County Council convened a meeting to address various items, including the overall value and performance of pension fund investments, updates on regulatory matters, and a review of key policy documents. The committee also planned to discuss the internal audit plan and the pension fund administration strategy. Some of these items were scheduled to be discussed in private due to the confidential nature of the information.
Overall Value of Pension Fund Investments
The committee was scheduled to receive an update on the overall value of the pension fund investments as of 30 June 2025. The report, prepared by Paul Darby, Corporate Director of Resources, was expected to include:
- The overall value of the Pension Fund's investments at 30 June 2025
- The movement in the cash balance during the quarter
- Actual cash flows for the period 1 January 2025 to 30 June 2025, along with a cash flow forecast to 30 June 2026
- Rebalancing activity undertaken during the Quarter, 1 April - 30 June 2025
The report noted that the overall value of the fund at 30 June 2025 was £3.843 billion, and the cash balance held in the Durham County Council Pension Fund bank account was £24.005 million. Fund managers also held cash of £8.523 million at that date.
The report also noted that during July 2025, £10 million was drawn down from Global Equity Alpha to replenish working cash balance requirements.
The report included a table highlighting the fund balance by fund manager and asset class as of 30 June 2025:
| Fund Manager and Asset Class | As of 30 June 2025 Market Value £000's | Actual Weight | Current Target Weight | Rebalancing Range – Trigger Points |
|---|---|---|---|---|
| ALLIANCE BERNSTEIN * | 201.06 | 5.23% | 5.00% | n/a |
| CBRE 1 * | 236.76 | 6.16% | 8.68% | n/a |
| CBRE 2 * | 50.73 | 1.32% | 1.32% | n/a |
| BCPP GLOBAL EQUITY ALPHA FUND | 822.24 | 21.40% | 20.00% | 18%-22% |
| BCPP STERLING INDEX LINKED BOND | 367.16 | 9.56% | 10.00% | 10% |
| BCPP PRIVATE MARKETS* | 340.02 | 8.85% | 6.73% | n/a |
| BCPP MULTI ASSET CREDIT FUND | 589.98 | 15.35% | 15.00% | 13%-17% |
| BCPP LISTED ALT FD | 41.66 | 1.08% | 3.19% | 1%-3% |
| FORESIGHT REGIONAL INVESTMENT* | 5.14 | 0.13% | 0.08% | n/a |
| BCPP EMERGING MARKETALPHA FUND | 201.01 | 5.23% | 5.00% | 4%-6% |
| BCPP INVESTMENT GRADE CREDIT | 177.71 | 4.62% | 5.00% | 4%-6% |
| LEGAL & GENERAL INVESTMENT MANAGEMENT | 809.68 | 21.07% | 20.00% | n/a |
| TOTAL | 3,843.15 | 100.00% | 100.00% |
*Not within scope of rebalancing
Performance Measurement of Pension Fund Investments
The committee was scheduled to review a report providing an overview of the investment performance of the Pension Fund to 30 June 2025. The report, produced by Northern Trust, the Fund's custodian, included:
- The fund managers' benchmarks
- The total fund performance for the quarter to 30 June 2025, plus the last 1, 3, 5 and 10 years and since inception
- Individual fund managers' performance in absolute and relative terms against the relevant benchmarks, for the quarter to 30 June 2025, plus the last 1, 3, 5 and 10 years and since inception
The report included a table summarising the investment hierarchy:
| 70 Rale OF Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ending Market Value | Ending | One | Three | One | Three | Five | Ten | Inception | Inception | |
| Account/Group | GBP | Weight | Month | Months | Year | Years | Years | Years | to Date | Date |
| Durham CC Pension Fund | 3,843,141,952 | 100.00 | 2.23 | 3.73 | 5.72 | 6.45 | 4.87 | 6.25 | 6.30 | 02/29/2008 |
| Durc Total Plan Benchmark | 2.31 | 3.72 | 6.52 | 8.52 | 6.75 | 8.12 | 8.00 | 02/29/2008 | ||
| Excess Return | $-0.09$ | 0.01 | $-0.80$ | $-2.07$ | $-1.88$ | $-1.87$ | $-1.71$ | 02/29/2008 | ||
| Alliance Bernstein | 201,062,902 | 5.23 | 0.73 | 1.91 | 7.24 | 6.03 | 2.67 | 2.61 | 3.21 | 02/29/2008 |
| Alliance Bernstein | 201,062,902 | 5.23 | 0.73 | 1.91 | 7.24 | 6.03 | 2.67 | 2.61 | 3.21 | 02/29/2008 |
| $SONIA + 3%$ | 0.59 | 1.82 | 7.85 | 7.48 | 5.76 | 4.69 | 4.54 | 02/29/2008 | ||
| Excess Return | 0.14 | 0.09 | $-0.62$ | $-1.45$ | $-3.09$ | $-2.09$ | $-1.32$ | 02/29/2008 | ||
| CBRE1 | 236,755,011 | 6.16 | 0.90 | 2.06 | 10.43 | 0.05 | 4.35 | 5.58 | 4.25 | 02/29/2008 |
| CBRE1 | 236,755,011 | 6.16 | 0.90 | 2.06 | 10.43 | 0.05 | 4.35 | 5.58 | 4.25 | 02/29/2008 |
| $RPI + 5%$ | 0.79 | 3.52 | 9.46 | 10.94 | 11.70 | 9.63 | 8.91 | 02/29/2008 | ||
| Excess Return | 0.11 | $-1.46$ | 0.96 | $-10.88$ | $-7.35$ | $-4.05$ | $-4.66$ | 02/29/2008 | ||
| CBRE 2 | 50,727,544 | 1.32 | $-1.04$ | $-1.48$ | 2.75 | 2.06 | 6.11 | 6.09 | 5.45 | 02/29/2008 |
| CBRE 2 | 50,727,544 | 1.32 | $-1.04$ | $-1.48$ | 2.75 | 2.06 | 6.11 | 6.09 | 5.45 | 02/29/2008 |
| $RPI + 5%$ | 0.79 | 3.52 | 9.46 | 10.94 | 11.70 | 9.63 | 8.91 | 02/29/2008 | ||
| Excess Return | $-1.83$ | $-5.00$ | $-6.71$ | $-8.87$ | $-5.59$ | $-3.54$ | $-3.46$ | 02/29/2008 | ||
| Mondrian | 872 | 0.00 | $\sim$ | $\sim$ | $\sim$ | $\sim$ | $\sim$ | $\sim$ | 10/31/2014 | |
| Mondrian | 872 | 0.00 | $\blacksquare$ | $\sim$ | $\sim$ | $\blacksquare$ | $\sim$ | 10/31/2014 | ||
| BCPP | 2,199,756,130 | 57.24 | 2.60 | 4.18 | 5.26 | 7.22 | 6.23 | $\sim$ | 5.51 | 09/30/2019 |
| BCPP Emerging Mkt Alpha Fund | 201,012,367 | 5.23 | 4.21 | 7.15 | 5.73 | $\blacksquare$ | $\sim$ | 8.72 | 07/10/2023 | |
| MSCI Emerging Markets ND | 4.33 | 5.48 | 6.35 | $\sim$ | $\sim$ | 10.57 | 07/10/2023 | |||
| Excess Return | $-0.12$ | 1.66 | $-0.62$ | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | $-1.86$ | 07/10/2023 | |||
| BCPP Global Equity Alpha Fund | 822,243,635 | 21.40 | 2.68 | 6.92 | 8.30 | 13.30 | 11.87 | $\sim$ | 10.48 | 10/24/2019 |
| MSCI ACWI ND + 2% | 2.97 | 5.54 | 9.06 | 14.81 | 13.36 | 12.75 | 10/24/2019 | |||
| Excess Return | $-0.29$ | 1.38 | $-0.77$ | $-1.51$ | $-1.49$ | $\sim$ | $-2.27$ | 10/24/2019 | ||
| BCPP Investment Grade Credit F | 177,706,220 | 4.62 | 1.58 | 2.72 | 5.57 | $\sim$ | 7.64 | 06/23/2023 | ||
| DURC14 iBoxx £ Non-Gilts+%0.6 | 1.66 | 2.92 | 5.94 | $\overline{\phantom{a}}$ | 7.78 | 06/23/2023 | ||||
| Excess Return | $-0.08$ | $-0.20$ | $-0.37$ | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | $-0.14$ | 06/23/2023 | ||
| BCPP Listed ALT FD | 41,660,741 | 1.08 | 1.12 | 2.28 | 8.42 | 6.18 | ×. | 3.64 | 01/31/2022 | |
| MSCI ACWI | 2.87 | 5.20 | 7.64 | 13.25 | $\sim$ | 9.19 | 01/31/2022 | |||
| Excess Return | $-1.75$ | $-2.93$ | 0.77 | $-7.08$ | $\sim$ | $-5.55$ | 01/31/2022 | |||
| BCPP Multi Asset Credit Fund | 589,977,022 | 15.35 | 1.60 | 2.73 | 9.34 | 8.18 | $\bar{a}$ | 2.80 | 10/14/2021 | |
| $SONIA + 3%$ | 0.59 | 1.82 | 7.85 | 7.48 | $\overline{\phantom{a}}$ | 6.70 | 10/14/2021 | |||
| Excess Return | 1.01 | 0.91 | 1.49 | 0.70 | $\overline{\phantom{a}}$ | $-3.90$ | 10/14/2021 |
| % Rate of Return | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Account/Group | Ending Market Value GBP | Ending Weight | One Month | Three Months | One Year | Three Years | Five Years | Ten Years | Inception to Date | Inception Date |
| BCPP Sterling Index Linked Bd | 367, 156, 145 | 9.55 | 3.87 | 0.07 | $-11.41$ | $-15.09$ | m. | $\sim$ | $-15.21$ | 10/08/2020 |
| FTSE Index Linked 15+Yrs+0.02% | 3.92 | 0.14 | $-11.65$ | $-15.26$ | $\overline{\phantom{a}}$ | $\sim$ | $-15.42$ | 10/08/2020 | ||
| Excess Return | $-0.04$ | $-0.08$ | 0.24 | 0.17 | $\overline{\phantom{a}}$ | $\sim$ | 0.21 | 10/08/2020 | ||
| BCPP Private Market | 340,015,094 | 8.85 | 0.65 | 0.57 | 6.15 | 12.87 | $\sim$ | $\sim$ | 10.76 | 11/30/2020 |
| BCPP Private Markets | 340,015,094 | 8.85 | 0.65 | 0.57 | 6.15 | 12,87 | and in | $\sim$ | 10.76 | 11/30/2020 |
| LGIM | 809,680,531 | 21,07 | 2.81 | 5.17 | $\sim$ | $\sim$ | $\sim$ | Contract | 2.88 | 02/28/2025 |
| LGIM All World Equity Index Fn | 809,680,531 | 21.07 | 2.81 | 5.17 | $\sim$ | $\sim$ | $\sim$ | $\sim$ | 2.88 | 03/17/2025 |
| FTSE All-World Index | 2.82 | 5.18 | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | $\overline{\phantom{a}}$ | 3.89 | 03/17/2025 | ||
| Excess Return | $-0.01$ | $-0.02$ | $\overline{\phantom{a}}$ | $\sim$ | $\overline{\phantom{a}}$ | $\sim$ | $-1.01$ | 03/17/2025 | ||
| Foresight Regional Investments | 5,143,867 | 0.13 | 9.04 | 6.76 | 6.68 | $\sim$ | $\sim$ | $-18.41$ | 08/31/2022 | |
| Foresight Regional Investment | 5,143,867 | 0.13 | 9.04 | 6.76 | 6.68 | $\sim$ | $\sim$ | Section | $-18.41$ | 08/31/2022 |
| 15% Absolute Return | 1.17 | 3.56 | 15.00 | $\sim$ | 15.00 | 08/31/2022 | ||||
| Excess Return | 7.87 | 3.21 | $-8.33$ | $\overline{\phantom{a}}$ | $\sim$ | $-33.41$ | 08/31/2022 |
Internal Audit Plan 2025/26
The committee was scheduled to be updated on the progress of the Internal Audit Plan for 2025/26. The report from Tracy Henderson, Chief Internal Auditor and Corporate Fraud Manager, was expected to inform members of the work carried out by Internal Audit between 1 April 2025 and 31 March 2026.
The report included a summary of the approved audit plan, with the status of each audit:
| Audit Title | Audit Type | Status | Opinion |
|---|---|---|---|
| Audits brought forward from 2024/25 | |||
| Pension Fund Investments | Assurance | In Progress | |
| Pension Fund Benefit Calculations | Assurance | Final Report | Limited |
| Pension Fund Cyber Security | Assurance | Final Report | Moderate |
| 2025/26 Audits | |||
| Pension Fund Governance Arrangements (including pool (Qtr. 2) | Assurance | Deferred | N/A |
| Pension Fund Cyber Security (Qtr. 4) | Assurance | Deferred | N/A |
| Pension Fund Cash Flow Management (Qtr. 2) | Assurance | Planned | |
| Pension Fund Debt Recovery (Qtr. 4) | Assurance | Planned | |
| Pension Fund Admission Bodies/ Funding Risks (Qtr. 3) | Assurance | Planned | |
| Pension Fund Payroll (Qtr. 2) | Assurance | In Progress | |
| Pension Fund Data Management (Qtr. 4) | Assurance | Planned | |
| Pension Fund Benefit Contributions Follow Up (Qtr. 4) | Follow Up | Planned |
Regulatory Update
The committee was scheduled to receive a briefing on developments in matters specific to the Local Government Pension Scheme (LGPS) and other relevant non-LGPS matters. The report from Paul Darby, Corporate Director of Resources, was expected to cover:
- Levelling Up White Paper – LGPS Local Investment Plans
- MHCLG Consultation – LGPS: Next Steps on Investments
- HM Treasury – Pensions Review – Terms of Reference: Phase One
- LGPS 'Fit for the Future' Consultation
- LGPS 'Access and fairness' Consultation
- Review of the LGPS 2022 Fund Valuations and looking ahead to 2025 Valuation
- Mandatory TCFD Reporting1
- Cost Control Mechanism & Review
- McCloud2
- MHCLG Consultation – LGPS: Fair Deal – Strengthening Pension Protection
- MHCLG consultation – LGPS: Changes to the Local Valuation Cycle and the Management of Employer Risk
- Ongoing Consultation – Guaranteed Minimum Pensions (GMP)
- Changes to the LGPS Revaluation Date and Lifetime Allowance
- Department for Education (DfE) Guarantee
- LGPS Scheme Advisory Board (SAB)
- Non- LGPS Specific Matters
Pension Fund Administration Strategy
The committee was scheduled to review the Pension Fund's Administration Strategy. The report from Paul Darby, Corporate Director of Resources, was expected to provide an overview of the strategy and summarise its key aspects.
The Administration Strategy outlines the policies and performance standards adopted by the Fund in the delivery of its pensions administration services. It is designed to enable Scheme Employers and the Pension Fund to work collaboratively, ensuring compliance with statutory obligations, whilst providing a cost effective, transparent service to scheme members.
The report included the following recommendations:
- Note the report and provide any comments on the approach set out in the Strategy.
- Delegate authority to the Head of Pensions to implement the Strategy, taking into account feedback of Scheme Employers and Local Pensions Board, and to keep the Strategy up to date.
Review of Pension Fund Policy Documents - Funding Strategy Statement
The committee was scheduled to review the Pension Fund's key Policy Documents, primarily the Funding Strategy Statement (FSS), as well as the Investment Strategy Statement (ISS). The report from Paul Darby, Corporate Director of Resources, noted that both documents are reviewed periodically, with the FSS reviewed at least triennially, and the ISS at least annually.
The report included the following recommendations:
- Review the content of the draft FSS and provide any comments on the current version
- Note the content of the ISS currently in place and provide any comments on the current version
- Authorise the Head of Pensions to consult the Fund's employers (and other appropriate consultees) on the provisions of the draft FSS and agree to receive a finalised version in December
- Authorise the Head of Pensions to keep the ISS up to date
The draft FSS, included as an appendix to the report, sets out Key Funding Principles for adoption by the Fund, including the Funding Target, Management of Risk, Main Actuarial Assumptions, Setting of Employer Contributions and Monitoring of Employer Covenant. It also includes links to the Fund's other Key Policy documents.
Exclusion of the Public
The agenda included a resolution relating to the exclusion of the public during the discussion of items containing exempt information.
Attendees
Topics
No topics have been identified for this meeting yet.
Meeting Documents
Additional Documents