Subscribe to updates
You'll receive weekly summaries about Bexley Council every week.
If you have any requests or comments please let us know at community@opencouncil.network. We can also provide custom updates on particular topics across councils.
Summary
The Bexley Schools Forum met to discuss a range of issues, including the appointment of a chair and vice-chair, early years funding, high needs block monitoring, and the Safety Valve programme1. The forum was also scheduled to discuss the 2026/27 schools block and the preparation of central budgets for 2026/27.
Safety Valve Update
The forum was scheduled to receive an update on the Safety Valve programme, including a summary of progress between April and June 2025. The update included sight of the Safety Valve Agreement Summary Report: Update 2 to the DfE and Safety Valve Early Interventions Headlines Years 1 and 2.
According to the Safety Valve Update, the council has continued to provide monitoring reports tri-annually to the DfE, and the DfE has approved the release of the next funding payments. A total of £18.786m has been received since the Safety Valve Agreement was approved in March 2023. The next report to the DfE is due for submission by 3 December and is currently being prepared.
The report stated that the Shenstone School expansion buildings works are on target for pupils to move into the new facilities for the 2025/26 academic year. It also noted that for September 2025, 32 learners are moving from independent schools or out of borough special schools, for whom places have been confirmed at new post-16 settings, with an average saving per learner of £36,787, and a total saving of £1,177,191.
The Marlborough School Outreach project aims to upskill and improve the confidence of mainstream schools to support at least 75 young people to remain in mainstream placements over the next 3 years. Since the launch in September, the project has worked with 35 students from 18 primary and 2 secondary schools.
The report also provided an update on early intervention initiatives, including:
- KS1 Talk Boost, ELSA (Emotional Literacy Support Assistants) and FRIENDS Resiliency Programme interventions
- Early Talk Boost
- Incredible Years School Age Basic
- Early Years SEMH Assistants
- ECHO
- Secondary Language Link (SLL)
The report stated that the significant financial pressures and context within which the Safety Valve programme operates continues to be challenging, and that in response, the following 3 business cases were provided to the DfE:
- Increasing the number of learners supported by Resourced Provisions
- Development of SEND integration within Family Hubs
- Expansion of supported internships
Collectively, it is anticipated that these 3 business cases could provide £7m in cost avoidance and £0.9m in savings by the end of the programme.
High Needs Block Monitoring 2025/26
The forum was scheduled to discuss the current financial monitoring of the High Needs budget, based on analysis of data to 31 August 2025 and an allowance for further commitments expected to the end of the financial year.
The report stated that monitoring of the 2025/26 budget was expected to show a significant overspend, with a likely accumulated deficit of around £24m by March 2026. Detailed monitoring for the new financial year has broadly confirmed this position, with a forecast overspend of £5.932m which would result in an accumulated deficit at year-end of £24.816m.
The report provided a comparison of the numbers of funded EHCPs2 assumed in the budget compared to the latest estimated number of EHCPs used in the forecast.
| Budget funded EHCPs (FTE) | Forecast funded EHCPs (FTE) | Variance to Budget | Variance % | |
|---|---|---|---|---|
| Special | 907 | 862 (plus 92 from other LAs) | -45 (not including other LAs) | -5% |
| Resourced Provision | 343 | 287 (not including other LAs) | -56 (not including other LAs) | -16% |
| Further Education / Supported Internship | 321 | 338 | 17 | 5% |
| Mainstream / PVI | 1,210 | 1,151 | -59 | -5% |
| OOB Mainstream / PVI | 195 | 195 | 0 | 0% |
| OOB Resource Provision | 13 | 14 | 1 | 10% |
| OOB Special | 103 | 125 | 22 | 22% |
| Independent / Independent Special | 124 | 194 | 70 | 57% |
| 3,216 | 3,167 | -49 | -2% |
The report also included comments on the following:
- Special Schools
- Resourced Provisions
- Further Education / Supported Internships
- Mainstream provision including early years private, voluntary and independent (PVI)
- Out of borough
- Independent / independent special schools
- Tuition / Personal Budgets / Other alternative provision
Preparation of Central Budgets 2026/27
The forum was scheduled to discuss the preparation of central budgets for 2026/27. Central items are funded through the Central Schools Services Block which has its own funding allocation within the DSG3 based on its own funding formula.
The report included draft allocations for the Central Schools Services Block:
| Allocation 2025-26 £'000 | Estimated allocation 2026-27 £'000 | Comment | |
|---|---|---|---|
| Formula-funded allocation for ongoing commitments | 1,598 | 1,646 | Formula-based allocation. Anticipating at least a 3% increase given that historically Bexley has the lowest per pupil funding for central duties in outer London. |
| Additional funding for historic commitments | 228 | 182 | Reduction of £46,000 expected (further 20% following the pattern of reductions in the last four years). |
The report also included information on expenditure allocations for:
- Education Welfare / System Leadership
- Schools Admissions
- Servicing of Schools Forum
- National purchase of copyright licences
- Strategic Education Partnership
- Transfer to High Needs
- Contribution to combined budgets – early intervention services
The forum was also scheduled to discuss a contribution from maintained schools (including non-academy voluntary-aided schools) towards the costs of the council's statutory responsibilities for the maintained sector.
2026/27 Schools Block
The forum was scheduled to discuss the 2026/27 Schools Block. The 2026/27 Operational Guidance and National Funding Formula (NFF) unit values etc have not been published yet due to the mid-year spending review in June. The DfE will publish the NFF allocations and supporting documentation in the autumn. There are no changes to the NFF formula factors for 2026/27.
The Schools Budget Support Grant (SBSG) and National Insurance Contributions Grant (NICs) will be rolled into the NFF, with cash amounts added to Age Weighted Pupil Units, Free School Meals 6 and Minimum Per Pupil Level formula factors. These grants will also be added to the 2025/26 baselines for the Minimum Funding Guarantee calculation.
From September 2026, free school meal entitlement will be extended to all children in households receiving Universal Credit. Funding for this expansion will be paid via a separate grant in 2026/27. Bexley will be requesting the 0.5% transfer to the High Needs Block at the next meeting.
Matters Arising From The Minutes
The forum was scheduled to discuss matters arising from the minutes of the meeting held on 16 June 2025. This included school capacity data and EHCP data.
School Capacity Data
The Schools Forum requested the number of commissioned places at Bexley Resourced Provision and Special schools, along with occupancy levels.
| 24-25 academic year commissioned places | Filled places on May School Census | Variance bet commissioned places & census data | Pupils as per Bexley records on May census day | variance between school census & Bexley list of pupils as at census day | variance bet commissioned places & Bexley's list of pupils | 25-26 academic year commissioned places | |
|---|---|---|---|---|---|---|---|
| PRIMARY RESOURCED PROVISION | |||||||
| Barrington | 10 | 11 | 1 | 11 | 0 | 1 | 10 |
| Belmont | 12 | 12 | 0 | 12 | 0 | 0 | 12 |
| Belvedere Infants | 8 | ||||||
| Brampton | 8 | ||||||
| Christchurch | 12 | ||||||
| Crook Log | 7 | 2 | - 5 | 7 | 5 | 0 | 6 |
| Fairford | 8 | ||||||
| Haberdashers Crayford | 12 | 7 | - 5 | 12 | 5 | 0 | 12 |
| Hillsgrove | 8 | 8 | 0 | 8 | 0 | 0 | 8 |
| Hook Lane Limewood | 14 | 12 | - 2 | 15 | 3 | 1 | 16 12 |
| 15 | 16 | 1 | 14 | - 2 | - 1 | 15 | |
| Mayplace Old Bexley | 8 | 3 | - 5 | 5 | 2 | - 3 | 6 |
| Parkway | 70 | 68 | - 2 | 67 | - 1 | - 3 | 70 |
| Pelham | 14 | 5 | - 9 | 5 | 0 | - 9 | 14 |
| Royal Park | 16 | 8 | - 8 | 14 | 6 | - 2 | 16 |
| Sherwood Park | 8 | 11 | 3 | 11 | 0 | 3 | 8 |
| St Michaels | 5 | ||||||
| St Pauls (Slade Green) | 8 | 9 | 1 | 10 | 1 | 2 | 24 |
| Upton | 8 | 7 | - 1 | 7 | 0 | - 1 | 8 |
| TOTAL | 210 | 179 | -31 | 198 | 19 | -12 | 278 |
| SECONDARY RESOURCED PROVISION | |||||||
| Blackfen | 25 | 23 | - 2 | 23 | 0 | - 2 | 25 |
| Cleeve Park | 4 | 2 | - 2 | 2 | 0 | - 2 | 1 |
| Leigh Academy | 15 | ||||||
| St Columbas | 30 | 29 | - 1 | 28 | - 1 | - 2 | 30 |
| Trinity | 12 | 0 | -12 | 15 | 15 | 3 | 10 |
| Welling | 9 | 11 | 2 | 10 | - 1 | 1 | 8 |
| TOTAL | 80 | 65 | -15 | 78 | 13 | -2 | 89 |
| SPECIAL | |||||||
| 64 | 67 | 3 | 68 | 1 | 4 | 64 | |
| Aspire Cleeve Meadows | 120 | 135 | 15 | 135 | 0 | 15 | 140 |
| Cornerstone | 90 | 97 | 7 | 98 | 1 | 8 | 110 |
| Endeavour | 96 | 98 | 2 | 89 | - 9 | - 7 | 96 |
| Marlborough | 85 | 87 | 2 | 85 | - 2 | 0 | 85 |
| Shenstone | 215 | 211 | - 4 | 207 | - 4 | - 8 | 240 |
| Woodside | 208 | 206 | - 2 | 208 | 2 | 0 | 208 |
| 878 | 901 | 23 | 890 | -11 | 12 | 943 | |
| TOTAL | 1,168 | 1,145 | -23 | 1,166 | 21 | -2 | 1,310 |
Schools Forum also requested capacity data for mainstream schools.
| School | Capacity (Get Information About School) | May 2025 school census | variance | variance % | Comments |
|---|---|---|---|---|---|
| SECONDARY | |||||
| Leigh Academy Bexley | 2,050 | 878 | -1,172 | -57% | |
| Welling | 1,850 | 1,098 | -752 | -41% | |
| Bexleyheath | 1,900 | 1,465 | -435 | -23% | |
| Cleeve Park | 1,200 | 999 | -201 | -17% | |
| Hurstmere | 1,065 | 953 | -112 | -11% | |
| St Columba's | 900 | 820 | -80 | -9% | |
| Haberdashers' Crayford Academy | 1,150 | 1,073 | -77 | -7% | |
| Blackfen | 1,500 | 1,404 | -96 | -6% | |
| Beths | 1,740 | 1,662 | -78 | -4% | |
| St Catherine's | 1,050 | 1,039 | -11 | -1% | |
| Townley | 1,550 | 1,668 | 118 | 8% | |
| Bexley Grammar | 1,357 | 1,499 | 142 | 10% | |
| Harris Academy Falconwood | 1,150 | 1,277 | 127 | 11% | |
| Chislehurst & Sidcup | 1,344 | 1,527 | 183 | 14% | |
| Trinity | 900 | 1,046 | 146 | 16% | |
| TOTAL SECONDARY | 20,706 | 18,408 | -2,298 | -11% | |
| School | Capacity (Get Information About School) | May 2025 school census | variance | variance % | Comments |
| ALL THROUGH | |||||
| Harris Garrard Academy | 1,780 | 1,514 | -266 | -15% |
| School | Capacity (Get Information About School) | May 2025 school census | variance | variance % | Comments |
|---|---|---|---|---|---|
| PRIMARY | |||||
| Lime Wood | 630 | 107 | -523 | -83% | growing school |
| Castilion | 472 | 205 | -267 | -57% | |
| Willow Bank | 420 | 208 | -212 | -50% | |
| Hope | 210 | 111 | -99 | -47% | |
| Holy Trinity | 420 | 272 | -148 | -35% | |
| Haberdashers' Slade Green | 420 | 274 | -146 | -35% | |
| Northumberland Heath | 682 | 466 | -216 | -32% | |
| Northwood | 240 | 165 | -75 | -31% | |
| Sherwood Park | 420 | 297 | -123 | -29% | |
| Hillsgrove | 420 | 308 | -112 | -27% | |
| Jubilee | 210 | 157 | -53 | -25% | |
| Fairford | 630 | 501 | -129 | -20% | |
| Old Bexley | 840 | 671 | -169 | -20% | |
| Bishop Ridley | 476 | 387 | -89 | -19% | |
| Parkway | 306 | 249 | -57 | -19% | |
| Royal Park | 416 | 344 | -72 | -17% | |
| Belvedere Infant | 322 | 269 | -53 | -16% | |
| Christ Church | 630 | 531 | -99 | -16% | |
| Bedonwell Infant | 412 | 352 | -60 | -15% | |
| St. Pauls (Slade Green) | 420 | 373 | -47 | -11% | |
| East Wickham | 686 | 611 | -75 | -11% | |
| St Michael's | 240 | 218 | -22 | -9% | |
| Peareswood | 472 | 429 | -43 | -9% | |
| Birkbeck | 682 | 624 | -58 | -9% | expanding school |
| St Paulinus | 210 | 193 | -17 | -8% | |
| Belvedere Junior | 360 | 331 | -29 | -8% | |
| Pelham | 446 | 414 | -32 | -7% | |
| Brampton | 420 | 391 | -29 | -7% | |
| St John Fisher | 210 | 196 | -14 | -7% | |
| Longlands | 315 | 299 | -16 | -5% | |
| Foster's | 472 | 450 | -22 | -5% | |
| St Augustine's | 210 | 201 | -9 | -4% | |
| Danson | 630 | 607 | -23 | -4% | |
| Leigh Stationers | 236 | 229 | -7 | -3% | |
| Lessness Heath | 668 | 651 | -17 | -3% | |
| Bedonwell Junior | 480 | 468 | -12 | -3% | |
| Gravel Hill | 450 | 440 | -10 | -2% | |
| Barnehurst Infant | 232 | 227 | -5 | -2% | |
| Belmont | 446 | 437 | -9 | -2% | |
| Our Lady of the Rosary | 420 | 413 | -7 | -2% | |
| St Peter Chanel | 210 | 207 | -3 | -1% | |
| Upland | 450 | 444 | -6 | -1% | |
| Mayplace | 656 | 649 | -7 | -1% | |
| St Joseph's | 218 | 216 | -2 | -1% | |
| Burnt Oak Junior | 248 | 246 | -2 | -1% | |
| Upton | 454 | 451 | -3 | -1% | |
| Bursted Wood | 630 | 626 | -4 | -1% | |
| Dulverton | 446 | 444 | -2 | 0% | |
| St Stephens | 420 | 419 | -1 | 0% | |
| Barnehurst Junior | 240 | 240 | 0 | 0% | |
| Days Lane | 656 | 662 | 6 | 1% | |
| Orchard | 210 | 212 | 2 | 1% | |
| Crook Log | 436 | 441 | 5 | 1% | |
| St Thomas More | 420 | 425 | 5 | 1% | |
| Haberdashers' Crayford | 236 | 242 | 6 | 3% | |
| Barrington | 210 | 217 | 7 | 3% | |
| Hurst | 630 | 666 | 36 | 6% | |
| Hook Lane | 420 | 447 | 27 | 6% | |
| St Fidelis | 428 | 463 | 35 | 8% | |
| Chatsworth Infant | 180 | 207 | 27 | 15% | |
| TOTAL PRIMARY | 25,079 | 22,000 | -3,079 | -12% |
EHCP Data
In academic year 2024/2025:
- Bexley Council received 856 EHCP assessment requests.
- 600 (70%) of these requests came from nurseries, schools and colleges and
- 244 (29%) came from parents.
- There were also 8 requests from social workers acting as corporate parents.
- 114 children and young people who have an EHCP moved into Bexley.
Bexley Council issued 541 new EHCP's in the last academic year.
- 154 (28%) to under 5's (- 12% from last year)
- 232 (43%) to 5 -10-year-olds (- 4% from last year)
- 141 (26%) to 11 - to 15-year-olds (+16% from last year)
- 14 (3%) to 16 - to 19-year-olds (+57% from last year)
The service issued 141 EHCP's to children and young people who have a primary need of SEMH4. This was a rise of 51 (36%) from last year making this primary needs the area of largest growth.
Bexley Council maintained 3116 EHCP's at the start of Sept 2024 and now maintain 3476 an increase of 360 EHCP's and a growth of 11.5%.
Early Years Update
The forum was scheduled to receive an update on early years funding. The budget was based on the DfE allocation published in Dec 2023, which included the funding per PTE pupil and estimated number of PTE pupils used to calculate the estimated Early Years Block.
| £000s | £000s | £000s | % | |
|---|---|---|---|---|
| Budget | Outturn | Variance | ||
| 3 & 4 year olds funding | 18,700 | 18,361 | -339 | -2% |
| 2 year old funding Play 2 Learn | 2,289 | 2,054 | -235 | -10% |
| 2 year old funding Working Parents | 4,843 | 5,780 | 937 | 19% |
| Under 2s funding | 3,378 | 4,692 | 1,314 | 39% |
| Early Years Pupil Premium | 159 | 196 | 37 | 23% |
| Disability Access Fund | 163 | 140 | -23 | -14% |
| Targeted Support | 190 | 202 | 12 | 6% |
| Central | 742 | 742 | 0 | 0% |
| Transfer to High Needs Block | 127 | 127 | 0 | 0% |
| Total Expenditure | 30,591 | 32,295 | 1,703 | 6% |
| Total Income | -30,591 | -32,709 | -2,118 | 7% |
| BALANCE | 0 | -414 | -414 |
The budget was based on the DfE allocation published in Dec 2024, which included the funding per PTE pupil and estimated number of PTE pupils used to calculate the estimated Early Years Block. Funding is allocated for 38 weeks per year, and the summer term budget pro-rated at 13/38.
| Budget | ||||
|---|---|---|---|---|
| no of universal hours | Actual | Variance | ||
| 276,047 | 197,532 | -78,516 | -28% | |
| speech & language (no of children) | 4 | 0 | -4 | -100% |
| IDACI (no of children) | 595 | 251 | -344 | -58% |
| quality (school/academy hours) | 0 | 0 | 0 | 0% |
| Total £ | £3,562,515 | £2,533,219 | -£1,029,297 | -29% |
| OTHER FUNDING | ||||
| EYPP | £88,322 | £132,356 | £44,034 | 50% |
| DAF |
-
The Safety Valve programme is an agreement between the Department for Education (DfE) and local authorities with high levels of Dedicated Schools Grant (DSG) deficits. It provides funding and support to help them manage their high needs budgets and improve outcomes for children and young people with special educational needs and disabilities (SEND). ↩
-
An Education, Health and Care Plan (EHCP) is a legal document that describes a child or young person’s special educational needs, the support they need, and the outcomes they would like to achieve. ↩
-
Dedicated Schools Grant (DSG) is the primary source of funding for schools and local authorities' education-related services in England. It is allocated by the Department for Education (DfE) each year and is divided into four blocks: schools, high needs, early years, and central school services. ↩
-
Social, emotional and mental health (SEMH) ↩
Attendees
Topics
No topics have been identified for this meeting yet.
Meeting Documents
Additional Documents