Decisions — King's Lynn and West Norfolk
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Expected date | Status |
|---|---|---|---|
| Corporate Performance Monitoring Quarter 2 Key | Cabinet Cabinet collective | 17 Nov 2026 · 20d | Upcoming |
| Budget Monitoring Quarter 2 Key | Cabinet Cabinet collective | 17 Nov 2026 · 20d | Upcoming |
| Disposal of Land at Morston Drift, South Lynn Key | Cabinet Cabinet collective | 17 Nov 2026 · 20d | Upcoming |
| Corporate Insurance Arrangements from 1st January 2027 Key | Cabinet Cabinet collective | 17 Nov 2026 · 20d | Upcoming |
| King's Lynn Masterplan and Parking Strategy Key | Cabinet, Council Other | 17 Nov 2026 · 20d | Upcoming |
| Council Tax Support Scheme for Working Age people for 2027/2028 Key | Cabinet, Council Other | 17 Nov 2026 · 20d | Upcoming |
| Community Project Fund Key | Cabinet Cabinet collective | 17 Nov 2026 · 20d | Upcoming |
| Corporate Complaints Policy Key | Cabinet Cabinet collective | 19 Jan 2027 · 83d | Upcoming |
| Hunstanton Masterplan and Parking Strategy Key | Cabinet, Council Other | 19 Jan 2027 · 83d | Upcoming |
| Corporate Complaints Policy Key | Cabinet Cabinet collective | 19 Jan 2027 · 83d | Upcoming |
| Hunstanton Coastal Defences - Outline Business Case Key | Cabinet Cabinet collective | 19 Jan 2027 · 83d | Upcoming |
| Capital Programme 2026-2030 Key | Cabinet, Council Other | 2 Feb 2027 · 97d | Upcoming |
| Capital Strategy Key | Cabinet, Council Other | 2 Feb 2027 · 97d | Upcoming |
| Medium Term Financial Strategy 2026-2031 Key | Cabinet, Council Other | 2 Feb 2027 · 97d | Upcoming |
| Treasury Management Strategy Key | Cabinet, Council Other | 2 Feb 2027 · 97d | Upcoming |
| Housing Delivery Strategy Key | Cabinet Cabinet collective | 3 Feb 2027 · 98d | Upcoming |
| Budget Monitoring Quarter 3 Key | Cabinet Cabinet collective | 16 Mar 2027 · 139d | Upcoming |
| Future Swimming Provision for West Norfolk Key | Cabinet Cabinet collective | 16 Mar 2027 · 139d | Upcoming |
| Corporate Performance Monitoring Quarter 3 Key | Cabinet Cabinet collective | 16 Mar 2027 · 139d | Upcoming |
19 decisions