Decisions — South Yorkshire Mayoral Combined Authority
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Expected date | Status |
|---|---|---|---|
| City Region Sustainable Transport Settlement -Northern Communities Active Travel & Bus Priority Tranche 1 (OBC) Key | Mayoral Combined Authority Board Committee | 23 Feb 2027 · 107d | Upcoming |
| AVA & Destination Screen Procurement Key | Executive Director of Transport Officer | 21 Dec 2026 · 43d | Upcoming |
| City Region Sustainable Transport Settlement - Intelligent Transport Systems (Project Mandate) Key | Executive Director of Transport Officer | 5 Dec 2026 · 27d | Upcoming |
| Award of Contract Lot 1 Olive Grove Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Award of Contract Lot 2 Leger Way Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| City Region Sustainable Transport Settlement - Active Travel City Centre Connections - Sheaf Valley Route, Matilda Street (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| City Region Sustainable Transport Settlement - Realtime Detection Priority (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Gainshare - Harmony Works (FBC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Sheffield Under 18 Free Travel Scheme Pilot (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| National Housing Delivery Fund - Cudworth Parkway (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Investment Zone - Project Caerus (FBC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Construction Project Based Capital (Skills) part of IS Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| City Region Sustainable Transport Settlement - Doncaster Southern Gateway to City Centre (OBC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Investment Zone - Structural Repair Solutions - (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Housing - Attercliffe Waterside (FBC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| City Region Sustainable Transport Settlement -Barnsley Active Travel Scheme - Athersley Active Travel Links Phase 2 (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Fares, Ticketing, & Retail Strategy 2027-2032 Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Sheffield Under 18 Free Travel Scheme Pilot (BJC) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Capital Capacity funding for 16-19 education (Skills) (Post 16 Sufficiency Fund) Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
| Bus Franchising Key | Mayoral Combined Authority Board Committee | 24 Nov 2026 · 16d | Upcoming |
1–20 of 24 decisions