Decisions — Tendring
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| 25/00206/FULHH 47 Cliff Road Holland On Sea Clacton On Sea Essex CO15 5QQ | Corporate Director (Planning and Community) Officer | 4 Apr 2025 | Awaiting outcome |
| 25/00389/TCA - Station Road, Clacton on Sea, CO15 1RN | Head of Planning & Building Control Officer | 4 Apr 2025 | Awaiting outcome |
| 25/00405/TCA - Country Mouse Cottage, Abbey Street, Thorpe-Le-Soken | Head of Planning & Building Control Officer | 4 Apr 2025 | Awaiting outcome |
| 25/00080/FULHH Collar Meadow Cottage Church Road, Wrabness, Manningtree, CO11 2TQ | Corporate Director (Planning and Community) Officer | 4 Apr 2025 | Awaiting outcome |
| 25/00380/WTPO - 3B Sladburys Lane, Clacton on Sea | Head of Planning & Building Control Officer | 4 Apr 2025 | Awaiting outcome |
| 25/00258/TCA - Mill House, High Street, Great Oakley | Head of Planning & Building Control Officer | 4 Apr 2025 | Awaiting outcome |
| 24/01889/FULHH Barn Cottage 79 Thorpe Road Kirby Cross Essex CO13 0ND | Corporate Director (Planning and Community) Officer | 4 Apr 2025 | Awaiting outcome |
| Fees and Charges - Open Space and Transport Service Unit - Bereavment | Corporate Director (Operations and Delivery) Officer | 3 Apr 2025 | Awaiting outcome |
| Fees and Charges - Open Space and Transport Unit | Corporate Director (Operations and Delivery) Officer | 3 Apr 2025 | Awaiting outcome |
| 24/00604/LIPET - Licence to sell animals as pets - K Parkes, Kennel Moonsky, 150 Harwich Road, Little Clacton, Clacton-On-Sea, Essex CO16 9NL | Assistant Director (Housing & Environment) Officer | 1 Apr 2025 | Awaiting outcome |
| Collaboration Agreement for Essex Procurement Partnership | Corporate Director (Law & Governance) & Monitoring Officer Officer | 1 Apr 2025 | Awaiting outcome |
| Unilateral Undertaking - 24/01876/FUL - 65 - 67 Kings Avenue, Holland on Sea, CO15 5EP | Corporate Director (Planning and Community) Officer | 1 Apr 2025 | Awaiting outcome |
| Unilateral Undertaking - 25/00011/FUL - Barnard Lea, Southcliff Parade, Walton, CO14 8EJ | Corporate Director (Planning and Community) Officer | 1 Apr 2025 | Awaiting outcome |
| 25/00036/LIABE - Licence to Home Board Dogs - A Cogger, Four Paws Pet Care, Lily Pond House, The Street, Tendring, Clacton on Sea, Essex CO16 0BW | Assistant Director (Housing & Environment) Officer | 1 Apr 2025 | Awaiting outcome |
| Fees and Charges 2025/26 - Waste recycling | Corporate Director (Operations and Delivery) Officer | 1 Apr 2025 | Awaiting outcome |
| Licence agreement for CCTV in Rosemary Road | Corporate Director (Operations and Delivery) Officer | 1 Apr 2025 | Awaiting outcome |
| Car Park Fees & Charges 2025-26 | Assistant Director (Building & Public Realm) Officer | 31 Mar 2025 | Awaiting outcome |
| 25/00092/LIRE - Licence to Hire out Horses - P Major, Monty’s Equestrian Centre, Brook Farm, Nansen Road, Holland-on-Sea, Essex CO15 5EF | Assistant Director (Housing & Environment) Officer | 31 Mar 2025 | Awaiting outcome |
| Lease of Harwich and Dovercourt Cricket Club, West End Lane, Harwich | Corporate Director (Operations and Delivery) Officer | 31 Mar 2025 | Awaiting outcome |
| Fees & Charges Public Conveniences 2025-26 | Assistant Director (Building & Public Realm) Officer | 31 Mar 2025 | Awaiting outcome |
741–760 of 1,883 decisions